Understanding the Navigator Performance Reporting Requirements (ver. 2021)
The Navigator Grantees are expected to submit quarterly performance reports to SBA. The reported information will help SBA to assess grantees' program activity and the extent to which grantees are achieving desired program results and appropriately utilizing grant funds in support of the Community Navigator Program. Submission of these reports is necessary for grantee's compliance with the terms of its grant as per the OMB requirements posted here: https://omb.report/icr/202105-3245-001/doc/111590300. To track progress toward achieving the SBA goals and assess success of the program, SBA will monitor a set of performance metrics that include:
- Line Items 1-7: Clients who Received Assistance
- Line Items 8-15: Loan/Grant Applications
- Line Items 16-25: Counseling Hours
- Line Items 26-29: Training Information
- Line Items 30-33: Clients with Approved Loans/Grants
- Line Items 35-38: Jobs Created or Retained
- Line Items 39-40: Percentage Increase of Gross Revenue
In order for a counseling session, training event or capital funding session to be considered by the Navigator Performance Reporting Requirements Scorecard, the session records must:
- Have the Reportable? check box selected
- Have a date in the Reporting Date field for capital funding records or have a date in the Date field for counseling session
- Be categorized under the funding funding sources specified in the scorecard definition
- Be categorized under the sub-funding funding sources specified in the scorecard definition.
- Be assigned to the center (or one of the centers) specified in the scorecard definition
- Be assigned to the counselor specified in the scorecard definition (only applicable if the scorecard's output is restricted to a single counselor)
Line Items 1-7: Clients who Received Assistance
There are multiple line item calculations under this section:
Title | Calculation |
# Unique Clients Assisted with Loan Application | This line item counts unique clients that had at least one reportable counseling session during the reporting period, where the Area of Assistance is one of these choices:
|
# Unique Clients Assisted with Loan Forgiveness | This line item counts unique clients that had at least one reportable counseling session during the reporting period, where the Area of Assistance is one of these choices:
|
# Unique Clients Assisted with Grant Application | This line item counts unique clients that had at least one reportable counseling session during the reporting period, where the Area of Assistance is one of these choices:
|
# Unique Clients Assisted with Disaster Assistance | This line item counts unique clients that had at least one reportable counseling session during the reporting period, where the Area of Assistance is one of these choices:
|
# Unique Clients Assisted in all Other Categories | This line item counts unique clients that had at least one reportable counseling session during the reporting period, where the Area of Assistance is one of these choices:
|
Total # Unique Clients Counseled | This line item counts total unique clients that were counseled during the period. Keep in mind that you cannot add the preceding line items to obtain the total number of unique clients counseled since one client may have been counseled in multiple categories. For example, Client X who received both disaster preparedness counseling and they also received assistance with a microloan will only be counted once in this line item, but that same client would have appeared in each of the line items above. |
Line Items 8-15: Loan/Grant Applications
This section is broken out in two sections:
- Amount Requested
- Amount Approved
The calculations are based upon the following criteria:
Title | Calculation |
$ Amount Requested of Completed Loan Applications | This line item counts the total amount of capital funding that has been requested (whether approved, denied, withdrawn or not funded) where the session reporting date falls within the reporting period of the scorecard and where the type of capital funding was marked as a loan. |
$ Amount Requested of Completed Grant Applications | This line item counts the total amount of capital funding that has been requested (whether approved, denied, withdrawn or not funded) where the session reporting date falls within the reporting period of the scorecard and where the type of capital funding was marked as a grant. |
$ Amount Requested of Other | This line item counts the total amount of capital funding that has been requested (whether approved, denied, withdrawn or not funded) where the session reporting date falls within the reporting period of the scorecard and where the type of capital funding is neither a loan nor a grant |
Total $ Amount Requested | This line item counts the total amount of capital funding that has been requested (whether approved, denied, withdrawn or not funded) where the session reporting date falls within the reporting period of the scorecard. |
$ Amount Approved of Completed Loan Applications | This line item counts the total amount of capital funding that has been approved. The session reporting date must fall within the reporting period of the scorecard and the type of capital funding must be marked as a loan. |
$ Amount Approved of Completed Grant Applications | This line item counts the total amount of capital funding that has been approved. The session reporting date must fall within the reporting period of the scorecard and the type of capital funding must be marked as a grant. |
$ Amount Approved of Other | This line item counts the total amount of capital funding that has been approved. The session reporting date must fall within the reporting period of the scorecard and the type of capital funding is not a loan nor a grant. |
Total $ Amount Approved | This line item counts the total amount of capital funding that has been approved where the session reporting date falls within the reporting period of the scorecard. |
Line Items 16-25: Counseling Hours
This section of the scorecard tracks counseling session time (prep + contact time) based upon certain areas of counseling selected:
Title | Calculation |
# Counseling Hours to Submit Loan Applications | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours to Submit Grant Applications | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours to Submit Other Applications (Forgiveness) | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours Provided Disaster Preparedness/Recovery | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours Provided on Financial Literacy | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours Provided Business Technical Assistance | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours on Contracting | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
# Counseling Hours on Other Assistance | This line item counts total prep and contact time entered in the reportable counseling session records where the Area of Assistance is one of these choices:
|
Total # Counseling Hours | This line item counts total prep and contact time entered in the reportable counseling session records. |
Line Items 26-29: Training Information
This section of the scorecard tracks training activity as recording in the training event record:
Title | Calculation |
# Training Hours | This line items counts the total training hours of the reportable events that took place during the scorecard reporting period. |
# Clients Trained | This line items counts the total attendees of the reportable events that took place during the scorecard reporting period regardless of whether the attendee is a client, or not. |
Line Items 30-33: # Clients with Approved Loan/Grant
This section of the scorecard looks at capital funding based upon the client's business status during the period.
Title | Calculation |
# Start-up Clients with Approved Loan/Grant | This line items counts all clients whose Date Business Established on the client record falls within the scorecard reporting period, and who was approved for capital funding during the scorecard reporting period. |
# Other Clients with Approved Loan/Grant | This line items counts all clients who did not start their business during the reporting period. Clients may be pre-venture, or long established clients that received either a loan or grant during the reporting period. |
Total # Clients with Approved Loan/Grant | This line items counts all clients who received either a loan or grant during the reporting period. |
Line Items 35-38: Jobs Created or Retained
This section includes three line items, but the SVA 3245 reporting requirements only ask for the total jobs created and retained. In other words, the breakdown here is provided for your benefit but does not align with the SBA requirements. The line items only look at clients with either counseling and/or training activity during the reporting period and who are in-business. In other words, pre-venture clients are not considered.
Title | Calculation |
Jobs Created | For this line item, Neoserra compares the number of employees reported in the last session of the reporting period to the number of employees reported in the last session prior to the start of said reporting period. If there were no jobs reported in the prior period, but there was job growth in the current period, then Neoserra will measure the change that took place in the current period. If the difference is a negative number, then jobs created will be zero. |
Jobs Retained | This line item looks at jobs retained as the total number of employees reported in the last session prior to the start of the reporting period and the last session of the current reporting period. For new clients, not existing in the prior reporting period, the employees reported in the first session of the reporting period will be used. |
# Total Jobs Created or Retained | This line item is a total of the prior two line items. |
Line Items 39-40: Percentage Increase of Gross Revenue
This line item looks at the increase in annual gross revenues for those clients receiving assistance during the reporting period divided by the annual gross revenue of those clients. The number will be presented as a decimal number.
Want more? Browse our extensive list of Neoserra FAQs.